Spending
FY 2025–26 snapshot · 1511 transactions parsed
Annual debits (SBI)
₹11,97,698
Avg ₹99,808/mo
Annual credits (SBI)
₹11,84,517
All inflows
CC payments / yr
₹2,34,516
Avg ₹19,543/mo
Negative months
5/12
2025-07, 2025-09, 2025-12
Annual buckets
| Bucket | Amount | % of debits |
|---|---|---|
| Online shopping | ₹28,930 | 2.42% |
| Food delivery | ₹12,320 | 1.03% |
| Telecom | ₹21,017 | 1.75% |
| Subscriptions (CC est) | ₹70,908 | 5.92% |
| Investments via SBI | ₹41,000 | 3.42% |
By category (from parsed statements)
| Category | Spend | Share |
|---|---|---|
| 📦 Miscellaneous Arinai | ₹18,14,987 | 73.72% |
| 🚗 Transport Yatrai | ₹3,93,604 | 15.99% |
| 💳 EMI & Loans Kazhivu | ₹1,10,818 | 4.50% |
| 🛍️ Shopping Kridai | ₹62,786 | 2.55% |
| 📱 Bills & Utilities Sambandha Vagai | ₹43,350 | 1.76% |
| 🍽️ Food & Dining Saapadu | ₹26,646 | 1.08% |
| 📈 Investments Sidum | ₹8,210 | 0.33% |
| 🏥 Health Aarogyam | ₹1,000 | 0.04% |
| 💆 Personal Care Sarira Vallam | ₹440 | 0.02% |
| Total debits | ₹24,61,841 | 100% |
By month
| Month | Credits | Debits | Net |
|---|---|---|---|
| Apr 2026 | ₹1,42,511 | −₹66,030 | +₹76,480 |
| Mar 2026 | ₹51,170 | −₹1,73,095 | ₹-1,21,925 |
| Feb 2026 | ₹2,82,444 | −₹1,55,553 | +₹1,26,891 |
| Jan 2026 | ₹4,36,528 | −₹3,20,168 | +₹1,16,359 |
| Dec 2025 | ₹2,45,085 | −₹1,93,347 | +₹51,738 |
| Nov 2025 | ₹2,44,140 | −₹1,28,441 | +₹1,15,699 |
| Oct 2025 | ₹2,82,582 | −₹1,77,512 | +₹1,05,070 |
| Sept 2025 | ₹4,29,770 | −₹2,88,957 | +₹1,40,814 |
| Aug 2025 | ₹3,56,541 | −₹2,37,472 | +₹1,19,069 |
| Jul 2025 | ₹2,69,907 | −₹2,08,313 | +₹61,594 |
| Jun 2025 | ₹2,01,735 | −₹1,20,554 | +₹81,181 |
| May 2025 | ₹2,08,191 | −₹1,20,471 | +₹87,720 |
CC spending is primarily tech/AI subscriptions + international services. 5 out of 12 months negative cash flow.