Credit Cards
2 cards · Auto-debit active
Credit Limit
₹1,35,000
Cash: ₹20,250
Holder
Vignesh M
Stmt 6th of every month
Reward Points
2247
Due 26th of every month
Upcoming Bill
₹11,407
Due 26 May 2026 (in 7d)
Active Subscriptions (verified)
| Service | Currency | Billing date | Latest charge |
|---|---|---|---|
| Anthropic Claude Pro | USD $23.60 | 27th-28th | ₹2,317.30 |
| OpenAI ChatGPT Plus | USD $23.60 | 9th-11th | ₹2,278.01 |
| xAI SuperGrok | INR | 8th-9th | ₹700.00 |
| Netflix | INR | Shifted to 19th | ₹649.00 |
| DigitalOcean | USD ~$13-14 | 1st | ₹1,30,01,400.00 |
Anomalies to verify
| Merchant | Date | Amount | Concern |
|---|---|---|---|
| VTSUP.COM*V.R.S. VIR LIMASSOL CY | 06 Apr 2026 | ₹2,533.22 | Cyprus-based merchant. Verify if intentional - could be Real-Debrid or other service. ⚠️ |
| Owl3D | 06 Apr 2026 | ₹962.97 | AI tool - verify if recurring or one-time. |
| Webshare Proxy | 06 Apr 2026 | ₹560.79 | $5.80 USD - small recurring proxy service. |
| OpenRouter | 08 Mar 2026 | ₹1,031.90 | Pay-as-you-use AI router, variable amount. |
| MakeMyTrip | 01 Apr 2026 | ₹3,696.00 | Travel one-time. Verify destination. |
Missing subscriptions to check
| Service | Concern |
|---|---|
| YouTube Premium ₹149 | Profile says active but NO charge in 07-Mar to 06-May window. Auto-debit may have failed or service paused. |
| Google AI Plus 200GB Google One ₹399 | Profile says active but NO charge seen. Verify billing source. |
Notes
Heavy international transactions = forex markup charges. FrugalUsenet EMI finished. April bill ₹11,966 - first clean cycle without any EMI overhead. Subscriptions actual run rate ~₹6,500-₹7,000/month including new VTSUP/Owl3D/Webshare. Profile sub estimate of ₹5,909 is now LOW.